氧化镁系列产品
Magnesium oxide series products
品名 | 外观 | 性质 | 用途 |
氧化镁 | 白色细微粉末 | 露置空气中易吸收水分和二氧化碳。极易溶于稀酸,极微溶于纯水,不溶于乙醇。 | 食品、医药行业;精细化工;电子玻璃陶瓷行业;橡塑行业;催化剂行业等。 |
Product Name | Appearance | Nature | Purpose |
Magnesium oxide | White Fine Powder | Magnesium oxide is easy to absorb water and carbon dioxide when exposed to air. Very soluble in dilute acid, very slightly soluble in pure water, insoluble in ethanol. | Food and medicine industry; Fine chemical industry; Electronic glass and ceramics industry; Rubber and plastic industry; Catalyst industry, etc. |
产品名称:轻质氧化镁,高纯级氧化镁,99.5%氧化镁。
Product Name: Light Magnesium Oxide, High Purity Magnesium Oxide,
99.5% Magnesium Oxide.
相对分子质量:40.30。
Relative molecular weight: 40.30.
执行标准:GB 1886.216-2016;HG/T-2573-2012 ;CP2010;USP41;FCC。
Executive standard:GB 1886.216-2016;HG/T-2573-2012 ;CP2010;USP41;FCC.
保质期:24个月。
Shelf life: 24 months.
包装:外涂内塑中性包装;根据客户需求。
Packaging: neutral packaging with outer coating and inner plastic; according to customer needs.
储存:常温干燥环境存储。
Storage: Storage in room temperature and dry environment.
主要用途:主要用于制造陶瓷、搪瓷、耐火材料、橡胶促进剂和催化剂、塑料制品、精细化学品、食品添加剂、电子玻璃、染料、硅钢行业、电子工业、绝缘材料等。
Main Applications: Mainly used in manufacturing ceramics, enamels, refractories, rubber promoters and catalysts, plastics products, fine chemicals, food additives, electronic glass, dyes, silicon steel industry, electronic industry, insulation materials, etc.
高纯级氧化镁
High purity magnesium oxide
Preface number | Examination item | Examination standard | Examination result |
1 | Descriptipon性状 | Fine,white,almost white powder白色粉末,无黑点和其它杂质 | Complies |
2 | Identification鉴别 | Positivetest for Magnesium 呈镁盐的鉴别反应 | Complies |
3 | Assay主含量 | 96.0%--100.5% | 99.45% |
4 | Acid-insoluble substances 酸不溶物 | ≤0.1% | 0.05% |
5 | Solulbe substances 可溶性盐 | ≤2.0% | 0.5% |
6 | Free Alkai游离碱 | ≤2.0ml | 1.0ml |
7 | Loss on ignition灼烧失重 | ≤10.0% | 0.4% |
8 | Heavy Metal重金属 | ≤40ppm | <10ppm |
9 | Arsenic砷 | ≤5ppm | ND |
10 | Lead铅 | ≤1.5ppm | <1ppm |
11 | Calcium钙 | ≤1.1% | 0.06% |
12 | Iron铁 | ≤0.05% | 0.003% |
13 | Density堆积密度 |
| 0.32g/ml |
14 | Particle size(75um) | ≥98% | 100% |
15 | Toatl Aerobic Plate Count 菌落总数 | <1000cfu/g | Complies |
16 | Escherichia coli 大肠杆菌 | <3.0MPN/g | ND |
Conclrsion | The above product conforms to GB1886.216-2016,USP41,CP2010. |
USP级重质氧化镁
Heavy Magnesium Oxide Of USP
Preface number | Examination item | Examination standard | Examination result |
1 | Descriptipon性状描述 | Fine,white,almost white powder白色粉末,无黑点和其它杂质 | Complies |
2 | Identification鉴别 | Positivetest for Magnesium 呈镁盐的鉴别反应 | Complies |
3 | Magnesium oxide content 氧化镁含量 | 96.0%--100.5% | 99.5% |
4 | Free alkali and soluble salts 游离碱和可溶性盐 | NMT 2.0% | 0.5% |
5 | Acid-insoluble substances 酸不溶物 | NMT 0.1% | 0.05% |
6 | Calcium 钙 | NMT 1.1% | 0.12% |
7 | Heavy metals 重金属 | NMT 20ppm | <10ppm |
8 | Iron 铁 | NMT 0.05% | 0.005% |
9 | Loss on ignition 灼烧失重 | NMT 10.0% | 0.4% |
10 | Density堆积密度 |
| 0.62g/ml |
Conclrsion | 执行标准USP41. The above product conforms to USP41。 |
食品级重质氧化镁
Food grade heavy magnesium oxide
Preface number | Examination item | Examination standard | Examination result |
1 | Descriptipon性状 | Fine,white,almost white powder白色粉末,无黑点和其它杂质 | Complies |
2 | Identification鉴别 | Positivetest for Magnesium 呈镁盐的鉴别反应 | Complies |
3 | Assay主含量 | 96.0%--100.5% | 99.56% |
4 | Acid-insoluble substances 酸不溶物 | ≤0.1% | 0.05% |
5 | Solulbe substances 可溶性盐 | ≤2.0% | 0.5% |
6 | Free Alkai游离碱 | ≤2.0ml | 1.0ml |
7 | Loss on ignition灼烧失重 | ≤10.0% | 0.4% |
8 | Heavy Metal重金属 | ≤40ppm | <10ppm |
9 | Arsenic砷 | ≤5ppm | ND |
10 | Lead铅 | ≤1.5ppm | <1ppm |
11 | Calcium钙 | ≤1.1% | 0.06% |
12 | Iron铁 | ≤0.05% | 0.003% |
13 | Density堆积密度 |
| 0.62g/ml |
14 | Particle size(75um) | ≥98% | 100% |
15 | Toatl Aerobic Plate Count 菌落总数 | <1000cfu/g | Complies |
16 | Escherichia coli 大肠杆菌 | <3.0MPN/g | ND |
Conclrsion | The above product conforms to GB1886.216-2016,USP41,FCC,CP2010. 执行标准: GB1886.216-2016,USP41,FCC,CP2010。 |
工业级轻质氧化镁
Industrial grade light magnesium oxide
Preface number | Examination item | Examination standard | Examination result |
1 | Descriptipon性状 | Fine,white 白色粉末 | Complies |
2 | Identification鉴别 | Positivetest for Magnesium 呈镁盐的鉴别反应 | Complies |
3 | Assay主含量 | ≥95% | 95.56% |
4 | Acid-insoluble substances 酸不溶物 | ≤0.10% | 0.05% |
5 | Free alkai and Solulbe substances 游离和可溶性盐 | —— | —— |
6 | Sulfate 硫酸盐(SO42-) | ≤0.20% | 0.10% |
7 | Loss on ignition灼烧失重 | ≤3.50% | 1.20% |
8 | Chloride 氯化物 | ≤0.035% | 0.02% |
9 | Manganese 锰 | ≤0.003% | 0.001% |
10 | Lead铅 | —— | —— |
11 | Calcium钙 | ≤1.0% | 0.50% |
12 | Iron铁 | ≤0.05% | 0.01% |
13 | Density堆积密度 | ≤0.20g/ml | 0.20g/ml |
14 | Sieve residue 筛余物(100目) | ≤0.03% | 0.001% |
15 | Toatl Aerobic Plate Count 菌落总数 | —— | —— |
16 | Escherichia coli 大肠杆菌 | —— | —— |
Conclrsion | The above product conforms to HG/T2573-2012. 执行标准:HG/T2573-2012。 |